A breathtaking contemporary custom residence, this sprawling two-storey home is a masterclass in modern luxury and seamless design. Every space flows effortlessly, creating a harmonious experience where interior and exterior living blend as one. The exterior captivates with a heated tiered slab concrete walkway floating over a serene reflecting pond, lush perennial grasses, and mature cedars ensuring backyard privacy. A covered rear porch opens to an expansive composite pool deck and sparkling saltwater pool-an oasis for relaxation and entertaining. Inside, impactful architectural details abound: floating back-lit walls, integrated baseboards, artistic recessed strip LED lighting, interior stone accents, and multiple gimbal spotlights. Massive floor-to-ceiling glass doors fully recess, dissolving boundaries to the outdoors. Smart home convenience is elevated with Control4 automation, offering sophisticated control of lighting, climate, audio, and security for a truly refined living experience. (id:46441)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40784862 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Features | Southern Exposure, Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 9 |
| Pool Type | Outdoor Pool |
| Structure | Porch |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Oven - Built-in, Refrigerator, Range - Gas, Microwave Built-in |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2018 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fire Protection | Alarm System |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3974 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Schools |
| Landscape Features | Lawn Sprinkler |
| Sewer | Municipal Sewage System |
| Size Depth | 145 Ft |
| Size Frontage | 78 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl2-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 9'7'' x 6'6'' | ||
| Second Level | 3pc Bathroom | 10'7'' x 7'1'' | ||
| Second Level | Bedroom | 19'6'' x 10'8'' | ||
| Second Level | 4pc Bathroom | 12'0'' x 10'8'' | ||
| Second Level | Bedroom | 14'11'' x 13'2'' | ||
| Second Level | Bedroom | 14'5'' x 12'0'' | ||
| Second Level | 5pc Bathroom | 15'1'' x 14'5'' | ||
| Second Level | Other | 15'1'' x 11'8'' | ||
| Second Level | Primary Bedroom | 16'1'' x 15'1'' | ||
| Lower Level | Cold Room | 20'5'' x 9'8'' | ||
| Lower Level | Exercise Room | 20'3'' x 9'9'' | ||
| Lower Level | Utility Room | 21'3'' x 5'1'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 21'3'' x 11'3'' | ||
| Lower Level | Storage | 18'9'' x 10'11'' | ||
| Lower Level | Office | 17'10'' x 15'5'' | ||
| Lower Level | Recreation Room | 31'6'' x 25'0'' | ||
| Main Level | Workshop | 20'11'' x 12'4'' | ||
| Main Level | Other | 25'1'' x 20'7'' | ||
| Main Level | Mud Room | 12'2'' x 8'10'' | ||
| Main Level | Dining Room | 18'9'' x 13'5'' | ||
| Main Level | Breakfast | 14'0'' x 14'0'' | ||
| Main Level | Kitchen | 17'3'' x 14'7'' | ||
| Main Level | Great Room | 12'10'' x 16'4'' | ||
| Main Level | Office | 11'10'' x 10'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 18'0'' x 12'8'' |
https://www.realtor.ca/real-estate/29056920/144-sparling-court-oakville
Contact us for more information