Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$1,240.38 MonthlyPriced to sell!!!!!! Seeking out investors or folks that have sold their home and are downsizing. Ideal location in Stanley park close to so many amenities that are walking distance to this building.Grocery banks hard wear store are within min walking. This 2 bedroom unit is ideal for a couple or single person. Loads of sunlight in the newer enclosed balcony for hours of relaxing ,reading or enjoying your favorite show. Lovely outdoor pool with gardens small library mail room and a small gym are all available. huge amount of outdoor parking. Monthly fee include taxes, heat , hydro, outdoor parking, water , building insurance snow removal. PLEASE NOTE ...THIS IS NOT A CONDO THERE ARE CERTAIN PROVISIONS NEEDED TO BUY AND YOU NEED BOARD APPROVAL This unit and building cannot be financed . its a 55 plus age group no pets allowed and it is in the process of becoming a condo so should you buy you need to sign off on it becoming a condo down the road. Note appliances “as is” no known known issues. , (id:46441)
MLS® Number | 40659645 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Shopping |
Equipment Type | None |
Features | Southern Exposure, Balcony, Laundry- Coin Operated, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Other |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 930 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dinette | 10'3'' x 12' | ||
Main Level | Living Room | 18'10'' x 12'2'' | ||
Main Level | Kitchen | 9'2'' x 7'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'3'' x 9'7'' | ||
Main Level | Bedroom | 15'3'' x 10'5'' |
https://www.realtor.ca/real-estate/27591238/24-midland-drive-unit-301-kitchener
Contact us for more information