Solid Investment Opportunity: Side-by-Side Duplex in Galt-Cambridge ** 39-41 McNaughton Street ** Maximize your investment potential with this cash-flow positive, side-by-side duplex in the heart of Galt-Cambridge. Key Features: (1) Vacant Units: Immediate opportunity to set your own rents and optimize cash flow with minimum down-payment. (2) Separate Utilities: Individual metering for gas, electric, and water/sewer ensures cost control. (3) Modern Comforts: Energy efficient forced-air gas heating and central A/C (#41) provide tenant appeal. (4)Mature Location: Close proximity to schools, shopping, and downtown amenities. (5) Easy to Rent: Desirable semi-detached style units with higher rental demand than apartments. Don't Miss This Chance to Build Your Real Estate Portfolio. Contact your Realtor today to schedule a viewing and explore the financial benefits of this turnkey investment property. (id:46441)
MLS® Number | 40676548 |
Property Type | Multi-family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Furnace, Other, Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Furnace, Other, Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1868 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2258 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 40 Ft |
Size Irregular | 0.091 |
Size Total | 0.091 Ac|under 1/2 Acre |
Size Total Text | 0.091 Ac|under 1/2 Acre |
Zoning Description | R5 |
https://www.realtor.ca/real-estate/27650766/39-41-mcnaughton-street-cambridge
Contact us for more information