WELCOME TO YOUR NEW HOME! Located in a convenient location steps to the local elementary school and 2 universities, this family home is larger than it appears. Perfectly used as an inter-generational family home, home for those needing to be close to U of W or WLU, or for the savvy investor. The open concept, updated, eat-in kitchen and living room are perfect for gatherings and entertaining. Upstairs you'll find 3 good sized bedrooms and a renovated 4 piece bathroom. The lower level has another full bathroom and either 2 additional bedrooms, or a bedroom, and family room area with a side walk up door. This property would be ideal to duplex or use for a family needing plenty of bedrooms/office space. The lower basement offers yet another rec room/gym/playroom area and a utility room. All of this in a centrally located neighbourhood close to many ameneities and schools. Book your showing today! (Some photos have been virtually staged to better showcase the true potential of rooms and spaces. Please refer to the origininal unstaged photos in the media link or view in person) (id:46441)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40720884 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Shopping |
Equipment Type | Rental Water Softener, Water Heater |
Features | Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Size Interior | 1544 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'10'' x 8'7'' | ||
Second Level | Bedroom | 10'10'' x 9'2'' | ||
Second Level | Bedroom | 9'8'' x 12'11'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Den | 11'5'' x 15'2'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 11'7'' x 14'11'' | ||
Lower Level | Bedroom | 11'2'' x 10'10'' | ||
Main Level | Living Room | 14'3'' x 15'8'' | ||
Main Level | Eat In Kitchen | 9'11'' x 18'8'' |
https://www.realtor.ca/real-estate/28334344/53-karen-walk-waterloo
Contact us for more information