Welcome to 120 Buckingham Drive – A Beautifully Maintained Bungalow in the Heart of Hamilton’s West Mountain! This charming 3 BR+1BR+Den, 2 full bathroom bungalow is the perfect blend of comfort, space, and versatility. Situated on a 5,640 sq ft lot, this home features a newly renovated finished basement with a separate entrance and in-law suite, ideal for extended family living or potential rental income. The main level offers a bright and spacious layout with large windows with new shutters, hardwood flooring, and a modern kitchen with stainless steel appliances. Walk-Out from Master bedroom to a spacious deck. The lower level includes 1 bedroom and a Den, a full bath, and a second brand new kitchen – perfect for multi-generational families or investors. Enjoy outdoor living with a private backyard, ideal for relaxing or entertaining. Additional features include a private parking for up to 6 cars. Located in a family-friendly neighbourhood close to parks, schools, shopping, and transit. This home presents an incredible opportunity in a highly desirable area. (id:46441)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40758788 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Furnace, Water Heater |
Features | In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1717 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 23'3'' x 12'4'' | ||
Basement | Den | 10'10'' x 10'11'' | ||
Basement | Bedroom | 11'2'' x 7'8'' | ||
Basement | 4pc Bathroom | 5'3'' x 7'10'' | ||
Basement | Kitchen | 8'6'' x 10'11'' | ||
Basement | Dining Room | 11'2'' x 7'8'' | ||
Basement | Family Room | 12'1'' x 26'7'' | ||
Main Level | Bedroom | 11'5'' x 8'6'' | ||
Main Level | Bedroom | 11'6'' x 9'7'' | ||
Main Level | Bedroom | 11'6'' x 12'2'' | ||
Main Level | 4pc Bathroom | 7'11'' x 7'0'' | ||
Main Level | Kitchen | 11'5'' x 11'5'' | ||
Main Level | Foyer | 8'4'' x 3'8'' | ||
Main Level | Dining Room | 11'5'' x 7'4'' | ||
Main Level | Living Room | 11'6'' x 17'3'' |
https://www.realtor.ca/real-estate/28710239/120-buckingham-drive-hamilton
Contact us for more information