Welcome to 15756 Niagara Parkway. Peaceful and private living and only minutes to the Old Town historic area of Niagara on the Lake. This bungalow has 3 bedrooms total, 1 full bath, large living and dining room, great for those family gatherings and entertaining. The lower level is 80% finished where you will find a family room, 1 bedroom and the laundry area. When you enter the home you will feel how light and bright it is with a large picture window in the front living room! Fabulous opportunity for some light renovations to make it your own. The appliances are newer, AC 2024, New sump pump + back up, owned water heater and the septic has been recently inspected. Plenty of space for parking and a very deep lot at 198 ft! Don't hesitate, come by and visit your new home in Niagara on the Lake. (id:46441)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40766209 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Conservation/green Belt, Country Residential |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1809 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 198 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 12'5'' x 19'7'' | ||
| Basement | Storage | 12'0'' x 9'3'' | ||
| Basement | Bedroom | 15'6'' x 9'1'' | ||
| Basement | Utility Room | 33'1'' x 12'5'' | ||
| Main Level | Living Room | 12'5'' x 19'6'' | ||
| Main Level | Dining Room | 17'0'' x 12'10'' | ||
| Main Level | Primary Bedroom | 12'5'' x 13'0'' | ||
| Main Level | Bedroom | 8'10'' x 10'10'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Breakfast | 6'5'' x 6'11'' | ||
| Main Level | Kitchen | 10'7'' x 6'11'' |
https://www.realtor.ca/real-estate/28828121/15756-niagara-parkway-niagara-on-the-lake
Contact us for more information