Maintenance, Insurance, Cable TV, Landscaping, Water, Parking
$550.57 MonthlyLocated in one of the strongest neighbourhoods on the West Mountain, this fully renovated 3+1 bedroom, 2-bath townhouse offers exceptional value for first-time buyers, investors, and families alike. The home features an open concept dining and living space, ideal for everyday living and entertaining. Enjoy direct highway access for easy commuting, along with strong schools, a close-knit community, and nearby amenities. Backing onto green space for added privacy, the property also includes a closed backyard perfect for outdoor enjoyment. A finished basement adds a fourth bedroom, offering flexible living space for guests, a home office, or growing families. Condo fees include building insurance, cable TV, high-speed internet, water, parking, exterior maintenance, common elements, and other services, adding value and convenience in a strategically located setting. (id:46441)
| MLS® Number | 40795223 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1200 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | De/s-207 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 7'5'' x 5'1'' | ||
| Second Level | Primary Bedroom | 10'3'' x 13'6'' | ||
| Second Level | Bedroom | 8'5'' x 13'3'' | ||
| Second Level | Bedroom | 8'1'' x 10'0'' | ||
| Basement | Laundry Room | 16'10'' x 10'1'' | ||
| Basement | Utility Room | 13'5'' x 8'7'' | ||
| Basement | Bedroom | 16'10'' x 18'11'' | ||
| Main Level | Kitchen | 10'5'' x 10'5'' | ||
| Main Level | Living Room | 16'10'' x 10'1'' | ||
| Main Level | Dining Room | 16'10'' x 8'6'' | ||
| Main Level | 2pc Bathroom | 3'1'' x 5'1'' | ||
| Main Level | Foyer | 3'0'' x 7'5'' |
https://www.realtor.ca/real-estate/29234715/1440-garth-street-unit-30-hamilton
Contact us for more information