Welcome to this inviting 3-bedroom, 2-bathroom semi-detached link home that offers the perfect blend of comfort, functionality, and serene surroundings. With a finished basement and no rear neighbours, this property delivers the space you need and the privacy you want. Located in a friendly, well-established community, this home offers easy access to parks, schools, shopping, and everyday amenities. Whether you're starting a family, downsizing, or looking for a fresh start, this property delivers comfort and practicality in equal measure. (id:46441)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12732836 |
| Property Type | Single Family |
| Community Name | Fergus |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Central Vacuum, Water Heater, Water Treatment, Blinds, Dryer, Garage Door Opener, Stove, Washer, Water Softener, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,10 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 114.9 Ft |
| Size Total Text | 19.7 X 114.9 Ft |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.79 m | 6.73 m | 3.79 m x 6.73 m |
| Second Level | Bedroom | 2.91 m | 3.25 m | 2.91 m x 3.25 m |
| Second Level | Bedroom 2 | 2.81 m | 3.7 m | 2.81 m x 3.7 m |
| Second Level | Laundry Room | 1.79 m | 1.78 m | 1.79 m x 1.78 m |
| Second Level | Bathroom | 1.94 m | 4.59 m | 1.94 m x 4.59 m |
| Second Level | Bathroom | 2.79 m | 1.52 m | 2.79 m x 1.52 m |
| Basement | Office | 2.21 m | 5.49 m | 2.21 m x 5.49 m |
| Basement | Recreational, Games Room | 5.59 m | 6.29 m | 5.59 m x 6.29 m |
| Basement | Utility Room | 3.24 m | 1.62 m | 3.24 m x 1.62 m |
| Main Level | Kitchen | 2.85 m | 6.1 m | 2.85 m x 6.1 m |
| Main Level | Dining Room | 4.66 m | 3.05 m | 4.66 m x 3.05 m |
| Main Level | Living Room | 3.22 m | 5.42 m | 3.22 m x 5.42 m |
| Main Level | Bathroom | 0.95 m | 2.34 m | 0.95 m x 2.34 m |
https://www.realtor.ca/real-estate/29294119/73-courtney-street-centre-wellington-fergus-fergus
Contact us for more information