Located south of Lakeshore Road in a prestigious enclave of Ford, this executive family home blends traditional comfort with contemporary refinement. Set back on a mature lot framed by evergreens, it’s a short stroll to the shores of Lake Ontario and positioned within a well-known, family-friendly pocket. A boulder-lined drive and flat stone pavers lead to the cedar-planked front portico, opening to a refined + cohesive interior. Expansive glazing fills the principal living spaces with natural light, complemented by detailed millwork, white oak hardwood flooring + neutral tile throughout. The living room features a picturesque bay window with upholstered seating, while the formal dining room is ideal for entertaining. A cozy wood-burning fireplace anchors the family room with serene rear garden views. The eat-in kitchen offers abundant custom cabinetry and a large glass slider for seamless access to the rear deck. A functional utility wing includes a mudroom, rear access + powder room. The primary retreat offers tranquil backyard views, full-wall built-in closets + a spa-inspired ensuite with oversized steam shower. Three additional bedrooms share a beautifully appointed main bath + second-level laundry adds everyday ease. Featured on HGTV, the lower level extends the home’s refined living space with a stone-clad wood-burning fireplace, expansive rec room with projector and surround sound + an outfitted wet bar, ideal for gatherings. A gym + guest bedroom with semi-ensuite complete the level. The backyard unfolds like a private resort, anchored by a crisp rectangular pool, pergola-covered hot tub, outdoor kitchen, dining area, lounge pavilion + seated bar, all framed by natural stone terraces + mature greenery. Designed for both grand entertaining + quiet daily rituals, this is a sophisticated home with an immaculately private, resort-style backyard in one of Oakville’s most family-focused neighbourhoods. (id:46441)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40801743 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Features | Automatic Garage Door Opener, Private Yard |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Structure | Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Other - See Remarks |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3832 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 162 Ft |
| Size Frontage | 65 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl2-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 8'1'' x 5'3'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'9'' x 12'0'' | ||
| Second Level | Bedroom | 13'7'' x 10'9'' | ||
| Second Level | Bedroom | 14'8'' x 12'8'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 16'0'' x 12'0'' | ||
| Basement | Other | 11'0'' x 4'11'' | ||
| Basement | Utility Room | 16'0'' x 12'3'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 15'3'' x 11'8'' | ||
| Basement | Gym | 18'0'' x 12'2'' | ||
| Basement | Recreation Room | 25'1'' x 11'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | 7'7'' x 5'9'' | ||
| Main Level | Family Room | 17'0'' x 12'0'' | ||
| Main Level | Dining Room | 14'0'' x 12'0'' | ||
| Main Level | Living Room | 18'8'' x 12'0'' | ||
| Main Level | Kitchen | 18'7'' x 10'1'' | ||
| Main Level | Foyer | 15'2'' x 10'2'' |
https://www.realtor.ca/real-estate/29307571/2337-bennington-gate-oakville
Contact us for more information