Prime commercial space at the main high traffic intersection in downtown Hamilton, across from Gore Park. Current layout is suitable for financial or professional offices with great exposure and high volume of potential walk in traffic. TMI, which includes utilities is approximately. $12.50 per sq. ft. based on 2025 expenses. Rent escalation of 50cents per s/ f/annum. (id:46441)
| MLS® Number | 40801628 |
| Property Type | Office |
| Amenities Near By | Hospital, Public Transit |
| Community Features | High Traffic Area |
| Features | Visual Exposure |
| Basement Type | None |
| Exterior Finish | Concrete, Other |
| Fire Protection | Unknown |
| Foundation Type | Poured Concrete |
| Stories Total | 15 |
| Size Exterior | 2771.0000 |
| Size Interior | 2771 Sqft |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 139 Ft |
| Size Frontage | 51 Ft |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1/2 Acre |
| Size Total Text | 0.16 Ac|under 1/2 Acre |
| Zoning Description | D2 |
https://www.realtor.ca/real-estate/29395835/1-james-street-s-hamilton
Contact us for more information