Just a short walk to Gage Park and the vibrant Ottawa Street shopping district, this charming 1½-storey home is the perfect starter or downsizer. Featuring 2 bedrooms, including one with a large dormer den—ideal for storage, a spacious walk-in closet, or a teen retreat—this home offers flexibility to suit your needs. The main floor includes a generous 4-piece bath, updated eat-in kitchen with gas stove and fridge included, separate dining room, bright living room, and a main-floor office or potential third bedroom. The full basement is clean and unfinished, offering excellent storage or future potential. Enjoy morning coffee on the welcoming front porch or relax in the enclosed rear porch overlooking a private, fully fenced backyard complete with a perennial pollinator garden. A rare bonus: 3-car asphalt parking pad accessed from the rear lane. Impeccably clean, freshly painted in areas, and truly move-in ready. Room sizes approximate (id:46441)
2:00 am
Ends at:4:00 pm
| MLS® Number | 40806706 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1915 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | None |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1220 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'0'' x 8'3'' | ||
| Second Level | Sitting Room | 10'3'' x 8'10'' | ||
| Second Level | Bedroom | 13'2'' x 11'5'' | ||
| Basement | Other | 25' x 25' | ||
| Main Level | Bedroom | 9'4'' x 9'2'' | ||
| Main Level | Porch | 9'10'' x 5' | ||
| Main Level | 4pc Bathroom | 8'3'' x 6'9'' | ||
| Main Level | Eat In Kitchen | 11'9'' x 11'4'' | ||
| Main Level | Dining Room | 11'9'' x 11'3'' | ||
| Main Level | Living Room | 13'3'' x 11'3'' | ||
| Main Level | Foyer | 4'6'' x 3'4'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29396589/261-prospect-street-s-hamilton
Contact us for more information