Spacious back split semi on a quiet court in an amazing neighbourhood. 3 bedrooms, 2 full baths, access to the large fully fenced yard from the kitchen and a large family room on the lower level for kids stuff and grown up movie time! It is well maintained with a new furnace and A/C (2022), hardwood floors and a 4th level just waiting for your finishing. This quiet court is so close to everything!! Shopping, Dining, the Boardwalk, Monarch Woods, Trails, Great Schools and quick to the highway too. This may be your families next new home! (id:46441)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40830470 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Southern Exposure, Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1560 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 31 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'7'' x 8'10'' | ||
| Second Level | Bedroom | 8'11'' x 13'7'' | ||
| Second Level | Bedroom | 9'4'' x 8'4'' | ||
| Second Level | Primary Bedroom | 9'8'' x 14'4'' | ||
| Basement | Storage | 23'2'' x 18'3'' | ||
| Lower Level | 3pc Bathroom | 8'5'' x 5'3'' | ||
| Lower Level | Family Room | 25'1'' x 17'10'' | ||
| Main Level | Kitchen | 10'6'' x 16'2'' | ||
| Main Level | Living Room | 10'11'' x 17'9'' | ||
| Main Level | Dining Room | 9'2'' x 7'9'' |
https://www.realtor.ca/real-estate/29758791/108-oprington-court-kitchener
Contact us for more information