Maintenance, Common Area Maintenance, Insurance, Parking
$701.42 MonthlySpacious end unit townhome of 1519 SF in The Links, with beautiful views of the woods onto Cranberry's golf course and pond from the main level deck and the deck off the primary bedroom. 3 bdrms, 3 baths, offered "turn-key", move in condition! Natural gas line for bbq on ground floor deck, 1 dedicated parking spot + 1 guest spot right at your front door. Summer pool is just steps away and use is included in the condo fees. Ideal for full time living or as a vacation home that will generate income to defray ownership costs when not used by the owner. This townhome is offered fully furnished for convenience and has proven winter rental income. The summer pool would ensure summer rentability as well. Floorplans available. (id:46441)
| MLS® Number | S13448786 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Golf Nearby |
| Community Features | Pets Allowed With Restrictions |
| Features | Wooded Area, Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Visitor Parking, Fireplace(s), Storage - Locker |
| Appliances | Central Vacuum, Garburator, Water Heater, Water Heater - Tankless, Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Water Purifier, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.75 m | 4.98 m | 3.75 m x 4.98 m |
| Second Level | Bedroom 2 | 3.22 m | 3.19 m | 3.22 m x 3.19 m |
| Second Level | Bedroom 3 | 2.88 m | 3.18 m | 2.88 m x 3.18 m |
| Main Level | Eating Area | 2.78 m | 305 m | 2.78 m x 305 m |
| Main Level | Kitchen | 2.78 m | 2.58 m | 2.78 m x 2.58 m |
| Main Level | Living Room | 4.34 m | 6.52 m | 4.34 m x 6.52 m |
| Main Level | Dining Room | 3.98 m | 3.38 m | 3.98 m x 3.38 m |
https://www.realtor.ca/real-estate/29908159/15-sundial-court-collingwood-collingwood
Contact us for more information