Maintenance, Insurance, Landscaping, Property Management
$440 MonthlyAffordability and location come together at Unit 5 – 10 Mill Creek Road, Cambridge. This well-maintained two-storey condo townhouse is perfectly suited for first-time buyers or those looking to stop renting and start building a future. Ideally located just minutes from Highway 401, shopping, and everyday amenities, it offers effortless commuting and convenience. The home features approximately 1,500 sq ft of finished living space across three fully finished levels, including three spacious bedrooms and two full bathrooms, providing plenty of room for families or a functional work-from-home setup. The finished basement adds valuable additional living space, and the home is complete with a private yard and low condo fees, making it move-in ready and prepared for its next chapter. (id:46441)
| MLS® Number | 40838150 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | None |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 989 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'11'' x 8'0'' | ||
| Second Level | Bedroom | 8'1'' x 8'4'' | ||
| Second Level | Bedroom | 7'10'' x 11'11'' | ||
| Second Level | Primary Bedroom | 14'1'' x 10'10'' | ||
| Basement | 3pc Bathroom | 6'8'' x 6'1'' | ||
| Basement | Laundry Room | 9'2'' x 9'1'' | ||
| Basement | Recreation Room | 15'11'' x 19'9'' | ||
| Main Level | Living Room | 16'4'' x 12'6'' | ||
| Main Level | Dinette | 8'1'' x 9'8'' | ||
| Main Level | Kitchen | 7'10'' x 8'4'' | ||
| Main Level | Foyer | 8'4'' x 6'5'' |
https://www.realtor.ca/real-estate/29881230/10-mill-creek-road-unit-5-cambridge
Contact us for more information