Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$961.25 MonthlyTop Floor Executive Condo in Guelph's South End. Beautiful Country Views from this one floor corner unit. Over 2150 sq ft with two bedrooms, two balconies plus a separate den. Bright, open concept main floor living, dining room and kitchen with high end stainless steel appliances, granite countertops and huge centre island. The master bedroom boasts its own private balcony, a huge walk in closet and a 5 piece ensuite with a separate shower. Just down the hall, you will find a generous second bedroom, den and laundry room as well. Four piece main bathroom plus a convenient 2pc powder room. Don't miss the bright top floor patio just down the hall with outdoor BBQ's. This super clean, well maintained building features a fully equipped gym, private party room with a fireplace and a full kitchen. Inviting main lobby with a fireplace and two elevators. Gorgeous gardens surround the building. Two deeded underground parking spaces along with a large storage locker. Great south end location close to major amenities, Starkey Hill and The University of Guelph. See it! (id:46441)
MLS® Number | 40633435 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Water Purifier |
Basement Type | None |
Constructed Date | 2016 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2150 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.4b-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 20'9'' x 13'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 14'10'' | ||
Main Level | Laundry Room | 12'1'' x 9'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 8'9'' x 13'2'' | ||
Main Level | Living Room | 14'0'' x 13'5'' | ||
Main Level | Dining Room | 20'3'' x 9'5'' | ||
Main Level | Dinette | 9'9'' x 13'4'' | ||
Main Level | Kitchen | 10'6'' x 13'4'' |
https://www.realtor.ca/real-estate/27330866/106-bard-boulevard-unit-408-guelph
Contact us for more information