Welcome to 110 Surrey St E, a truly unique downtown Guelph property blending charm, comfort, and versatility. This 1.5-storey detached home boasts 2 bedrooms, 2 bathrooms, and 1,176 sq ft of light-filled living space. Inside, the open-concept main floor is designed for connection. Cook and entertain with ease while friends gather in the living area, warmed by the fireplace. The kitchen’s central island, complete with overhead pot rack, creates a natural hub, and the main floor also features a convenient 2-piece bath with new stacked washer/dryer. A versatile bedroom with closet and window can double as a private office. Two entrances, one at the front and one leading directly to a fully fenced courtyard, enhance flow and privacy. The courtyard offers a stone patio, a shed for storage or hobbies, and space for pets and gatherings. Upstairs, the expansive loft-style primary suite is a private retreat, complete with a full bathroom, abundant natural light, and a walkout deck for your morning coffee or evening unwind. The property’s rare commercial zoning offers flexibility for a live/work setup, and the private driveway provides plenty of parking. Just steps from shops, cafés, parks, and transit, this home is perfect for first-time buyers, small families, or entrepreneurs seeking a vibrant downtown lifestyle. (id:46441)
6:00 pm
Ends at:8:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40753690 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Ravine, Conservation/green Belt, Crushed Stone Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Workshop, Shed |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 1950 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Concrete, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1176 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 16 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'6'' x 17'5'' | ||
Second Level | Bonus Room | 9'6'' x 11'2'' | ||
Second Level | Full Bathroom | 4'11'' x 9'2'' | ||
Main Level | Storage | 8'0'' x 5'10'' | ||
Main Level | Living Room | 15'6'' x 14'11'' | ||
Main Level | Kitchen | 9'9'' x 18'3'' | ||
Main Level | Dining Room | 9'7'' x 11'9'' | ||
Main Level | Bedroom | 11'10'' x 10'1'' | ||
Main Level | 2pc Bathroom | 6'7'' x 7'4'' |
https://www.realtor.ca/real-estate/28723113/110-surrey-street-e-guelph
Contact us for more information