Duplex offering increased density and ADU potential. Welcome to 141 Samuel St in Kitchener, a 4-bedroom, 3-bathroom duplex offering strong rental potential with future upside. Bright principal rooms, large windows, and multiple functional kitchens provide excellent flexibility for multi-unit living, while the enclosed front porch adds usable space and tenant appeal. Upstairs features comfortable bedrooms and a practical layout, including a converted closet now used as an apartment-sized washer and dryer area. Key updates include 17 upgraded windows (2005-2007), membrane replacement (2018), and a new roof (2024). Additional features include a basement water softener and aluminum cladding for durability and reduced maintenance. Long driveway, detached garage, and spacious backyard with deck space. Well-located near transit, schools, parks, and amenities, buyer to verify with municipality. (id:46441)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12851240 |
| Property Type | Multi-family |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Softener |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Concrete |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 41 Ft ,3 In |
| Size Irregular | 41.3 X 132 Ft |
| Size Total Text | 41.3 X 132 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 6.34 m | 3.34 m | 6.34 m x 3.34 m |
| Second Level | Kitchen | 3.81 m | 3.79 m | 3.81 m x 3.79 m |
| Second Level | Bathroom | 2.39 m | 1.47 m | 2.39 m x 1.47 m |
| Second Level | Bedroom | 2.94 m | 3.59 m | 2.94 m x 3.59 m |
| Second Level | Bedroom | 3.53 m | 3.42 m | 3.53 m x 3.42 m |
| Main Level | Bathroom | 2.69 m | 1.49 m | 2.69 m x 1.49 m |
| Main Level | Bathroom | 1.52 m | 2.75 m | 1.52 m x 2.75 m |
| Main Level | Bedroom | 2.69 m | 4.29 m | 2.69 m x 4.29 m |
| Main Level | Bedroom | 2.91 m | 2.67 m | 2.91 m x 2.67 m |
| Main Level | Family Room | 5.57 m | 7.11 m | 5.57 m x 7.11 m |
| Main Level | Kitchen | 3.87 m | 3.42 m | 3.87 m x 3.42 m |
| Main Level | Living Room | 4.06 m | 8.13 m | 4.06 m x 8.13 m |
https://www.realtor.ca/real-estate/29434358/141-samuel-street-kitchener
Contact us for more information