Nestled in the desirable Gurnett neighbourhood located in west mountain, this rare two-storey, 4-bedroom (upstairs) home sits on one of the widest lots on the street (54 ft. wide) and has been well maintained by original owners of 47 years! Massive 32 ft. wide concrete driveway ready for kids play, trailer/boat parking, or 6 vehicles minimum. Spacious master bedroom with ample natural light including window in the walk-in closet. Over 900 sq. feet in the basement, including a 3-piece bathroom, offers great potential for multi-generational living while still leaving room for storage and bonus cold room. New energy-efficient heat pump installed in 2023, new carpet upstairs and main floor living room (2025), several rooms freshly painted, and upstairs bathroom renovated. Hot water tank owned. Enjoy life minutes from Ancaster's meadowlands shopping centre, easy access to the linc and 403, and within boundaries of Gordon Price Elementary School and St. Vincent de Paul Elementary School (french immersion). (id:46441)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40755994 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 2 |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 2018 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 7'7'' x 5'2'' | ||
Second Level | Primary Bedroom | 10'10'' x 18'0'' | ||
Second Level | 4pc Bathroom | 9'3'' x 5'2'' | ||
Second Level | Bedroom | 10'7'' x 10'8'' | ||
Second Level | Bedroom | 9'11'' x 9'8'' | ||
Second Level | Bedroom | 10'1'' x 10'6'' | ||
Basement | Utility Room | 3'8'' x 2'7'' | ||
Basement | Storage | 9'0'' x 10'6'' | ||
Basement | Storage | 4'9'' x 3'0'' | ||
Basement | Bonus Room | 15'0'' x 12'9'' | ||
Basement | 3pc Bathroom | 6'4'' x 10'6'' | ||
Basement | Recreation Room | 19'3'' x 26'9'' | ||
Main Level | Foyer | 3'6'' x 4'5'' | ||
Main Level | 2pc Bathroom | 4'6'' x 4'1'' | ||
Main Level | Laundry Room | 11'10'' x 4'1'' | ||
Main Level | Family Room | 13'9'' x 13'10'' | ||
Main Level | Kitchen | 13'0'' x 10'6'' | ||
Main Level | Dining Room | 10'7'' x 10'6'' | ||
Main Level | Living Room | 10'10'' x 15'11'' |
https://www.realtor.ca/real-estate/28670738/187-guildwood-drive-hamilton
Contact us for more information