Welcome to this truly turn-key bungalow backing directly onto lush greenspace in highly sought-after University Gardens — where privacy, lifestyle, and income potential come together effortlessly. Tucked into a quiet, family-oriented neighbourhood just minutes from shopping, transit, and everyday amenities, this home offers the perfect blend of quality construction, thoughtful updates, and exceptional versatility. Lovingly maintained, it features cove mouldings and a cozy wood-burning fireplace anchoring the bright, open living and dining area. Large vinyl windows flood the space with natural light, highlighting updated flooring. The main level offers three generous bedrooms and a beautifully renovated kitchen with stone countertops, stainless steel appliances, and abundant cabinetry — stylish, modern, and functional. The professionally finished lower level adds exceptional versatility with a spacious in-law suite complete with two large bedrooms, an eat-in kitchen, bright family room, and 3-piece bath — ideal for multi-generational living or added income. Step outside to your private, fully fenced backyard oasis, featuring an expansive deck and a serene greenspace backdrop with no rear neighbours — perfect for entertaining, relaxing, or enjoying peaceful outdoor living. A rare opportunity in University Gardens that is completely move-in ready and not to be missed. (id:46441)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40804121 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area, School Bus |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Structure | Shed, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1172 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1/2 Acre |
| Size Total Text | 0.11 Ac|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 8'2'' x 4'3'' | ||
| Basement | Utility Room | 12'9'' x 11'7'' | ||
| Basement | 3pc Bathroom | 9'7'' x 5'10'' | ||
| Basement | Laundry Room | 11'9'' x 9'8'' | ||
| Basement | Bedroom | 12'11'' x 9'8'' | ||
| Basement | Bedroom | 12'11'' x 9'10'' | ||
| Basement | Kitchen | 13'4'' x 12'6'' | ||
| Basement | Family Room | 15'7'' x 13'7'' | ||
| Main Level | 4pc Bathroom | 8'7'' x 6'5'' | ||
| Main Level | Bedroom | 10'1'' x 9'3'' | ||
| Main Level | Bedroom | 10'1'' x 9'0'' | ||
| Main Level | Primary Bedroom | 14'5'' x 13'9'' | ||
| Main Level | Kitchen | 13'6'' x 9'3'' | ||
| Main Level | Living Room | 22'9'' x 12'3'' | ||
| Main Level | Foyer | 14'2'' x 4'3'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29349288/20-shirley-street-dundas
Contact us for more information