PRICE IMPROVED! Home for the holidays, and ready for 2027. Welcome to 208 Arnold Street, Kitchener, a well-maintained detached home where the big-ticket work is already done: furnace 2019, main roof 2020, fencing 2021, driveway 2024, eavestroughs and porch railings 2025, plus a covered patio, bay window and shed roof. That's more than $48,000 in documented improvements, with receipts available on request. Start the year with peace of mind and put your budget toward making it yours, not replacing what wears out. Built in 1947 and lovingly cared for, the home sits on a fully fenced 40 x 120 ft lot on a quiet, established street. The private driveway fits four vehicles, so there's room for holiday guests, and that's rare this close to downtown. Inside, a bay window fills the living room with natural light, and the dining room has space for the whole family around the table. Three bedrooms are spread across two levels, with hardwood upstairs refinished in 2021 and a main-floor bedroom that works as a nursery, home office or guest room. Forced-air gas heat and central air keep every season comfortable. The partially finished basement adds a rec room, a dedicated workshop and a separate laundry area. Out back, the covered patio keeps the yard in use through winter, and a resurfaced deck steps down to mature gardens, a fenced yard for kids and pets, and a 10 x 10 shed for the seasonal gear. Everyday life is easy here. St. Teresa Catholic Elementary is about a 7-minute walk, and the Lancaster Street West strip is roughly 300 m away, with a pharmacy, Lancaster Plaza, The Souk and local eateries. Frederick Mall, Bluevale Collegiate, outdoor skating rinks and downtown Kitchener are all within about 2 km. Outgrowing a condo or townhome? Make 2027 the year you own your lot, your yard and your peace of mind. Book your showing today. (Images have been digitally enhanced) (id:46441)
2:00 pm
Ends at:4:00 pm
UPDATE FURNACE ROOF DRIVEWAY and 120 ft deep lot $48000 in upgrades and a $40000 price drop from original price - nearly $90000 in total savings for a buyer!
| MLS® Number | 40866787 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Private Yard |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed, Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Meter, Washer, Window Coverings |
| Architectural Style | Other |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1947 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fixture | Ceiling Fans |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1708 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'10'' x 11'2'' | ||
| Second Level | Primary Bedroom | 13'10'' x 12'7'' | ||
| Basement | Laundry Room | 11'10'' x 18'3'' | ||
| Basement | Recreation Room | 22'5'' x 11'1'' | ||
| Basement | Workshop | 10'7'' x 13'8'' | ||
| Main Level | 3pc Bathroom | 8'9'' x 6'2'' | ||
| Main Level | Dining Room | 10'8'' x 10'10'' | ||
| Main Level | Kitchen | 12'2'' x 8'8'' | ||
| Main Level | Bedroom | 10'6'' x 8'5'' | ||
| Main Level | Living Room | 12'2'' x 16'9'' |
https://www.realtor.ca/real-estate/30348065/208-arnold-street-kitchener
Contact us for more information