Welcome to 215 Brenda Cres. This 3-bedroom, 2-bathroom bungalow is located in one of Woodstock’s most highly sought-after family friendly neighborhoods; close to shopping , schools, and local parks. The main level, which was completely painted (walls & ceilings) in Nov 2021, features a bright and spacious front living room with gas fireplace insert, formal dining area, updated kitchen with ample cupboard and counter space, updated 4pc bathroom with a cheater door from the side entrance, and 3 bedrooms at the rear of the home. The basement level is comprised of a spacious recreation room with corner BBQ and wet bar for entertainment fun year-round. There is also a 3pc bathroom, laundry space and utility/storage room. Recent updates includes: new roof Oct 2021 (both house & garage); new windows on the main level in Oct 2021 with mini blinds enclosed in patio door in center bedroom; upgraded kitchen cupboards, natural stone countertop with double stainless steel sink and new faucets in Nov 2021; new stainless steel dishwasher, stove, refrigerator and microwave in Oct 2020; new luxury vinyl plank flooring in kitchen, bathroom, and side entry in Oct 2021; upgraded bathroom with Bath Fitter all-in-one rub surround, new vanity with marble top in Feb 2022; new blinds in bedrooms and living room in Dec. 2021. Outside is a relaxing covered porch/patio at the front of the home. The fully fenced backyard is nothing short of an oasis with 24ft octagon on-ground pool with partial wrap-around deck, 10’x12’ gazebo with curtains and fan, 10'x10' garden shed, and tons of room to garden and play. Be sure to book a private viewing today. (id:46441)
11:00 am
Ends at:1:00 pm
MLS® Number | 40679263 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Wet Bar |
Parking Space Total | 4 |
Pool Type | On Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Wet Bar, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2059.49 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 156 Ft |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 16'10'' x 12'0'' | ||
Basement | 3pc Bathroom | 7'8'' x 9'7'' | ||
Basement | Laundry Room | 8'3'' x 7'10'' | ||
Basement | Other | 11'5'' x 6'11'' | ||
Basement | Recreation Room | 38'6'' x 12'10'' | ||
Main Level | Primary Bedroom | 11'4'' x 12'2'' | ||
Main Level | Bedroom | 10'9'' x 7'7'' | ||
Main Level | Bedroom | 11'1'' x 11'2'' | ||
Main Level | 4pc Bathroom | 11'1'' x 4'8'' | ||
Main Level | Kitchen | 11'8'' x 7'8'' | ||
Main Level | Living Room | 14'3'' x 13'9'' | ||
Main Level | Dining Room | 9'9'' x 8'3'' |
https://www.realtor.ca/real-estate/27668237/215-brenda-crescent-woodstock
Contact us for more information