Maintenance, Insurance, Landscaping
$481.16 MonthlyWelcome home! This almost 1,700 sq. ft., this condo townhouse offers 3 large bedrooms, 2.5 bathrooms, a spacious primary suite with a 4-piece ensuite and double closets, complete with a private backyard. Tucked into a small development surrounded by green space, it’s within walking distance to the Bruce Trail and Dundas Valley Conservation Area. The open-concept main floor is ideal for everyday living and entertaining, while the unfinished basement provides excellent potential to create additional living space tailored to your needs. Condo fees include snow removal and lawn maintenance, making for truly low-maintenance living. Enjoy scenic escarpment views, close proximity to parks and downtown amenities, and convenient access to the local school bus route. An excellent opportunity for first-time buyers, upsizers, or downsizers seeking space, comfort, and a beautiful natural setting. (id:46441)
| MLS® Number | 40799607 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Balcony, Private Yard |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1677 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 7'10'' x 11'8'' | ||
| Second Level | Bedroom | 10'3'' x 16'1'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 18'4'' x 13'1'' | ||
| Basement | Recreation Room | 44'6'' x 18'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 9'4'' x 8'5'' | ||
| Main Level | Kitchen | 11'5'' x 9'2'' | ||
| Main Level | Living Room | 40'10'' x 9'11'' |
https://www.realtor.ca/real-estate/29282958/22-forest-valley-crescent-dundas
Contact us for more information