Offering over 2,000 sq. ft. of finished living space on a generous 66' x 155' in-town lot, this home was lifted and a new addition, basement and garage added in 1992. With 2 1/2 bathrooms and potential for 4 bedrooms, it offers flexibility, and an walk-to-everything location. The main level features a spacious primary bedroom, a large, light-filled living room, and an eat-in kitchen complete with a built-in office/workstation. Abundant closet space throughout ensures excellent storage. The upper-level flex room with a 2-piece bath offers endless possibilities as a bedroom, home office, or studio. The finished basement expands the living area with a comfortable family room featuring a gas fireplace, large windows, and built-in storage, along with two bedrooms, a 3-piece bath, and a small workshop with workbench included. Outside, enjoy a fenced yard with a garden shed and greenhouse, perfect for gardening enthusiasts. The 1½-car garage (15'3 x 24') boasts an 11-foot ceiling, automatic door opener, and convenient access to the side yard. An asphalt driveway provides additional parking. Ideally located just steps from a café, library, school, playground, community centre, and tennis courts, with shopping, downtown amenities, walking and cycling trails, and sandy beach all close by—this is in-town living at its best. (id:46441)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40804882 |
| Property Type | Single Family |
| Amenities Near By | Beach, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Greenhouse, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2210 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Beach, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 155 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1/2 Acre |
| Size Total Text | 0.24 Ac|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 5'3'' x 3'6'' | ||
| Second Level | Bedroom | 20'4'' x 8'6'' | ||
| Basement | Laundry Room | 8'2'' x 8'11'' | ||
| Basement | 3pc Bathroom | 6'8'' x 7'6'' | ||
| Basement | Workshop | 9'4'' x 7'1'' | ||
| Basement | Bedroom | 13'10'' x 11'10'' | ||
| Basement | Bedroom | 11'5'' x 11'1'' | ||
| Basement | Family Room | 18'11'' x 12'9'' | ||
| Main Level | Other | 14'3'' x 4'10'' | ||
| Main Level | Foyer | 11'1'' x 8'1'' | ||
| Main Level | 4pc Bathroom | 9'8'' x 7'6'' | ||
| Main Level | Primary Bedroom | 18'11'' x 13'11'' | ||
| Main Level | Dining Room | 12'1'' x 8'4'' | ||
| Main Level | Kitchen | 16'0'' x 8'8'' | ||
| Main Level | Living Room | 19'9'' x 11'2'' |
https://www.realtor.ca/real-estate/29365963/220-regent-avenue-port-dover
Contact us for more information