Maintenance, Insurance, Other, See Remarks, Water, Parking
$492.46 MonthlyUpdated townhome on the West Mountain with covered parking, ensuite bath and backyard. Get it before it’s gone!” (id:46441)
MLS® Number | 40748896 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1256 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | De/s-175 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'0'' x 5'3'' | ||
Second Level | Primary Bedroom | 12'2'' x 13'1'' | ||
Second Level | Bedroom | 12'2'' x 11'6'' | ||
Second Level | Bedroom | 9'3'' x 10'5'' | ||
Second Level | 4pc Bathroom | 8'0'' x 7'0'' | ||
Main Level | 2pc Bathroom | 7'11'' x 3'0'' | ||
Main Level | Living Room/dining Room | 11'10'' x 16'4'' | ||
Main Level | Utility Room | 5'4'' x 6'0'' | ||
Main Level | Kitchen | 14'0'' x 12'9'' |
https://www.realtor.ca/real-estate/28571365/25-britten-close-unit-b65-hamilton
Contact us for more information