Maintenance, Insurance, Parking
$1 MonthlyBe the first to live in this gorgeous 877 square foot open concept, 2-bedroom 1 bath unit in Stoney Creek. Beautiful modern finishes include vinyl flooring, stainless steel appliances, quartz counter tops, high ceilings, and in suite laundry. The unit includes one parking space (#24) and the BBQ picnic area, bike storage and visitor parking all make this boutique condominium a great place to live. Close to downtown Stoney Creek and all it has to offer as well as parks, shopping, and transit, this unit is ready for you to call home. (id:46441)
MLS® Number | 40753661 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Balcony, Paved Driveway, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 877 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 13'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 13'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 15'0'' x 11'0'' | ||
Main Level | Kitchen | 13'0'' x 12'0'' |
https://www.realtor.ca/real-estate/28643927/259-king-street-e-unit-3a-stoney-creek
Contact us for more information