Maintenance, Insurance, Heat, Electricity, Water
$561.80 MonthlyGood Location and steps to UW and WLU. Approximately 1656 sqft, 5 bedrooms with 5 ensuite baths, fully finished. 1 parking space is included at $50/Month on top of the rent whoever comes first can have it. Rent is $900.00/M for each room, including hydro, water, heating, and internet. The Coin-operated laundry room is on the first floor, shared Kitchen, dining room, and living area. Currently, tenants occupied, 4 rooms will be available for Jan. 1, 2025; 1 room is available on May.1, 2025. Working professionals or Students are welcome! A Must see house. (id:46441)
MLS® Number | 40683757 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Water Meter, Window Coverings |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1656 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'9'' x 11'5'' | ||
Main Level | Bedroom | 21'5'' x 9'2'' | ||
Main Level | Bedroom | 21'5'' x 9'2'' | ||
Main Level | Bedroom | 21'5'' x 9'2'' | ||
Main Level | Bedroom | 21'5'' x 9'2'' | ||
Main Level | Kitchen | 14'9'' x 13'3'' | ||
Main Level | Kitchen | 14'9'' x 13'3'' | ||
Main Level | Dining Room | 19'1'' x 10'0'' | ||
Main Level | Living Room | 19'1'' x 10'0'' |
https://www.realtor.ca/real-estate/27717831/392-albert-street-unit-302-waterloo
Contact us for more information