BRICK BUNGALOW WITH AN INLAW SUITE ON A QUIET STREET ONLY MINUTES TO STRATFORD AND NEW HAMBURG. FRESHLY REFINISHED LOWER WALKOUT UNIT WITH NEW CABINETS, NEW BATH, FLOORING AND PAINT, SEPARATE LAUNDRY. MAIN FLOOR UNIT HAS 3 BEDROOMS, AND PRIVATE DECK. 1.5 CAR GARAGE ON MAIN LEVEL AS WELL AS A DETACHED 24 X 22 FOOT GARAGE/SHOP!! PERFECT FOR THE HOBBYIST. HUGE LOT WITH PLENTY OF PARKING (id:46441)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40749572 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 12 |
Rental Equipment Type | None |
Structure | Workshop, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick Veneer |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2515 Sqft |
Type | House |
Utility Water | Drilled Well, Shared Well, Well |
Attached Garage | |
Detached Garage |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 121 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13'7'' x 19'0'' | ||
Basement | Storage | 19'6'' x 15'10'' | ||
Basement | Storage | 3'0'' x 6'8'' | ||
Basement | Recreation Room | 26'7'' x 18'7'' | ||
Basement | Kitchen | 12'6'' x 19'7'' | ||
Basement | Bedroom | 14'2'' x 20'1'' | ||
Basement | 3pc Bathroom | 5'9'' x 10'8'' | ||
Main Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 11'11'' x 15'4'' | ||
Main Level | Living Room | 16'8'' x 15'7'' | ||
Main Level | Laundry Room | 7'5'' x 5'6'' | ||
Main Level | Kitchen | 10'3'' x 9'8'' | ||
Main Level | Dining Room | 10'8'' x 12'8'' | ||
Main Level | Bedroom | 11'9'' x 11'2'' | ||
Main Level | 4pc Bathroom | 12'0'' x 4'10'' | ||
Main Level | 2pc Bathroom | 7'6'' x 2'5'' |
https://www.realtor.ca/real-estate/28636234/3970-tannahill-drive-shakespeare
Contact us for more information