LEGAL TWO SELF-CONTAINED RESIDENTIAL DWELLING UNITS. FULLY CONVERTED WITH CITY BUILDING PERMIT & ELECTRICAL E.S.A. PERMIT AND ENGINEERED DRAWINGS. NEWLY UPGRADED 200 AMPS SERVICE AND UPGRADED WIRING. ONE INCH MUNICIPAL WATER SUPPLY LINE. 3 + 2 SPACIOUS BEDROOMS (POSSIBLE 3RD BEDROOM IN BASEMENT), PROFESSIONALLY FINISHED. GREAT INVESTMENT OPPORTUNITY. RENT BOTH OR LIVE IN ONE AND RENT THE OTHER, OR PERFECT FOR IN-LAW SET-UP/EXTENDED FAMILY. THIS PROPERTY OFFERS OPEN CONCEPT IN BOTH UNITS, 2 CUSTOM DREAM KITCHENS, QUARTZ AND BACKSPLASH, 2 LAUNDRIES, NEW ALL EXTERIOR/INTERIOR WINDOWS AND DOORS, BASEBOARDS, CUSTOM TRIM, POT LIGHTS, HARDWARE, PLUMBING, PREMIUM DULUX PAINT AND VINYL FLOORS WITH PADDING/DMX FLOOR UNDERLAYMENT(BASEMENT). RESILIENT CHANNELS, SAFE AND SOUND INSULATION IN BASEMENT, CEILING HARDWIRED INTER-CONNECTED SMOKE AND CO DETECTORS. EGRESS WINDOWS IN BASEMENT. FURNACE WITH SMOKE DETECTOR FOR ADDED FIRE SAFETY AS PER BUILDING CODE. FIRE RATED DOORS BETWEEN UNITS. ALSO COMES WITH 2 NEW FRIDGES, 2 STOVES, DISHWASHER, 2 WASHERS, 2 DRYERS, AND 2 HOOD FANS/MICROWAVE. CLOSE TO ALL MAJOR AMENITIES, WALKING DISTANCE TO LIMEDRIDGE MALL. MOVE-IN READY, QUICK CLOSING AVAILABLE! (id:46441)
2:00 pm
Ends at:4:00 pm
LEGAL TWO SELF CONTAINED RESIDENTIAL DWELLING UNITS. FULLY CONVERTED WITH CITY BUILDING PERMIT & ELECTRICAL ESA PERMIT AND ENGINEERED DRAWINGS
MLS® Number | 40759179 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1945 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15'2'' x 11'4'' | ||
Basement | Bedroom | 15'0'' x 11'2'' | ||
Basement | Eat In Kitchen | 16'4'' x 8'2'' | ||
Basement | 3pc Bathroom | 7'6'' x 6'8'' | ||
Basement | Recreation Room | 16'8'' x 11'4'' | ||
Main Level | Bedroom | 10'0'' x 9'3'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 13'0'' x 11'4'' | ||
Main Level | 4pc Bathroom | 10'0'' x 6'0'' | ||
Main Level | Dining Room | 8'3'' x 5'6'' | ||
Main Level | Kitchen | 12'6'' x 11'4'' | ||
Main Level | Living Room | 17'2'' x 12'0'' |
https://www.realtor.ca/real-estate/28716994/4-lilacside-drive-hamilton
Contact us for more information