Maintenance, Common Area Maintenance, Insurance, Parking
$720 MonthlyWelcome to this beautifully maintained townhouse in the desirable Parc Place community, ideally located in Guelph's South End. Tucked away as one of the quieter back units, this home backs onto manicured green space, offering a rare sense of privacy and tranquility. Inside, you'll find a bright, open-concept layout with an updated kitchen featuring a built-in wall oven and microwave-perfectly blending style and functionality. The living and dining areas flow seamlessly to an extra-large rear deck with a gas BBQ hookup, creating the ideal space for outdoor dining and entertaining. This home offers 3 bedrooms and 4 bathrooms, along with a fully finished, updated basement that provides flexible living space for a family room, home office, or guest suite. Residents of Parc Place enjoy access to fantastic amenities, including a pool and tennis courts. Conveniently situated on a bus route and just minutes to the University of Guelph, parks, shopping, and Highway 401, this home offers the perfect balance of comfort, privacy, and location. (id:46441)
| MLS® Number | X12966344 |
| Property Type | Single Family |
| Community Name | Kortright West |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Structure | Tennis Court, Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dishwasher, Garage Door Opener, Microwave, Hood Fan, Range, Stove, Water Softener, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full, N/a, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.2 m | 3.5 m | 5.2 m x 3.5 m |
| Second Level | Bathroom | 4.39 m | 1.8 m | 4.39 m x 1.8 m |
| Second Level | Bathroom | 2.01 m | 2.2 m | 2.01 m x 2.2 m |
| Second Level | Bedroom | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
| Basement | Other | 6 m | 5.1 m | 6 m x 5.1 m |
| Basement | Bathroom | 1.9 m | 2.03 m | 1.9 m x 2.03 m |
| Basement | Bedroom | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
| Main Level | Living Room | 7.3 m | 3.5 m | 7.3 m x 3.5 m |
| Main Level | Dining Room | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Main Level | Kitchen | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
| Main Level | Bathroom | 2.45 m | 0.08 m | 2.45 m x 0.08 m |
Contact us for more information