Set in the heart of Hamilton’s coveted North End, just steps from the energy of James St N and moments to the waterfront at Pier 8 and the West Harbour GO, this exceptional property offers a lifestyle defined by convenience, culture, and connection. This stunningly reimagined Century home blends timeless character with 9.5 foot ceilings and a refined, on-trend aesthetic. The open-concept main floor is designed for both everyday living and elevated entertaining, anchored by a fully updated kitchen and complemented by thoughtfully curated finishes throughout. Offering 3 bedrooms and 2 bathrooms, the home delivers both style and function, while the interiors feel warm, modern, and effortlessly inviting at every turn. Set on a rare oversized 32 x 120 ft lot, the property provides space to unwind, entertain, or reimagine—complete with the added convenience of two-car parking, a true luxury in this highly sought-after neighbourhood. Homes like this—where design, location, and lifestyle align—are seldom offered. (id:46441)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40819465 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1898 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1350 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 32 Ft |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1/2 Acre |
| Size Total Text | 0.09 Ac|under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'4'' x 11'5'' | ||
| Second Level | Bedroom | 8'4'' x 11'5'' | ||
| Second Level | 4pc Bathroom | 6'11'' x 7'11'' | ||
| Second Level | Primary Bedroom | 9'7'' x 12'4'' | ||
| Main Level | Kitchen | 9'1'' x 16'4'' | ||
| Main Level | 2pc Bathroom | 4'8'' x 4'4'' | ||
| Main Level | Foyer | 4'8'' x 5'10'' | ||
| Main Level | Dining Room | 16'10'' x 13'7'' | ||
| Main Level | Living Room | 11'10'' x 14'3'' |
https://www.realtor.ca/real-estate/29583727/47-wood-street-e-hamilton
Contact us for more information