Maintenance, Water, Parking, Common Area Maintenance, Insurance
$831 MonthlyIf you're looking for a good sized 2-bedroom condo that doesn't feel like a shoebox, this is the one. It's tucked away at the end of a quiet cul-de-sac near Stone Road Mall, meaning you're close to the University and the Hanlon Parkway.The layout is actually sensible. You get two full bathrooms-so no morning stalemates over the sink-and the primary bedroom has a walk-in closet big enough to actually fit your clothes. It's bright, open, and has enough square footage that you won't feel like you're living in a hallway.One of the best perks is the storage situation. Beyond your private locker, there's a communal storage area for the bulky stuff like off season car tires you don't want taking up space in your living room. You also get a dedicated parking spot and full access to the building's amenities, including a gym, a sauna, and a games room with pool and ping pong tables.It's a solid, well-managed spot that's perfect if you want to be just minutes from everything in Guelph but still want a quiet place to come home to. No fluff, just a great floor plan in a location that makes life easy. Come take a look before someone else grabs it. (id:46441)
| MLS® Number | X13069378 |
| Property Type | Single Family |
| Community Name | Kortright West |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Elevator, Balcony, In Suite Laundry, Sauna |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Water Heater, Water Softener, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Zoning Description | R4a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.68 m | 4.46 m | 6.68 m x 4.46 m |
| Main Level | Bedroom | 3.38 m | 5.99 m | 3.38 m x 5.99 m |
| Main Level | Bedroom 2 | 3.16 m | 4.76 m | 3.16 m x 4.76 m |
| Main Level | Dining Room | 3.06 m | 4.19 m | 3.06 m x 4.19 m |
| Main Level | Kitchen | 2.29 m | 2.55 m | 2.29 m x 2.55 m |
| Main Level | Foyer | 3.44 m | 1.57 m | 3.44 m x 1.57 m |
Contact us for more information