Welcome to this lovely detached family home in Guelph's vibrant East End. Step inside to discover a bright, open-concept main floor designed for modern family living. The spacious layout offers a warm and inviting living area, a formal dining space, and a functional kitchen complete with a kitchenette. Just off the kitchen, sliding patio doors lead to a generous back deck - ideal for hosting family gatherings - overlooking a fully fenced yard where kids and pets can play safely. Upstairs, you'll find three generously sized, light-filled bedrooms, along with a full bathroom that includes a jacuzzi tub and convenient ensuite privileges. The finished basement provides additional versatile living space perfect for a recreation room, guest suite, or home office and includes a well-appointed full bathroom. A separate side entrance through the main floor laundry room adds great potential for multi-generational living. Additional highlights include direct access to the attached garage from inside the home and two side-by-side parking spots in the driveway. Located in a family-friendly neighbourhood, this home is just a few doors down from Ken Danby Public School and Holy Trinity Catholic Elementary School. A short stroll in the opposite direction brings you to Grange Road Park, where you'll enjoy a playground, soccer field, scenic walking trails, and even a natural skating rink in the winter. This is a wonderful opportunity to settle into a welcoming community with everything your family needs close at hand. (id:46441)
5:00 pm
Ends at:7:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12459590 |
| Property Type | Single Family |
| Community Name | Grange Road |
| Equipment Type | Water Heater, Water Softener |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 32 Ft ,9 In |
| Size Irregular | 32.8 X 110 Ft |
| Size Total Text | 32.8 X 110 Ft |
| Zoning Description | R.2-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.32 m | 3.71 m | 6.32 m x 3.71 m |
| Second Level | Bedroom | 3.08 m | 4.06 m | 3.08 m x 4.06 m |
| Second Level | Bedroom | 3.1 m | 3.04 m | 3.1 m x 3.04 m |
| Basement | Den | 3.05 m | 2.12 m | 3.05 m x 2.12 m |
| Basement | Recreational, Games Room | 6.59 m | 5.85 m | 6.59 m x 5.85 m |
| Main Level | Foyer | 3.13 m | 2.9 m | 3.13 m x 2.9 m |
| Main Level | Dining Room | 3.66 m | 3 m | 3.66 m x 3 m |
| Main Level | Living Room | 3.66 m | 5.49 m | 3.66 m x 5.49 m |
| Main Level | Kitchen | 3.6 m | 4.32 m | 3.6 m x 4.32 m |
| Main Level | Eating Area | 3.85 m | 2.09 m | 3.85 m x 2.09 m |
| Main Level | Laundry Room | 1.52 m | 2.11 m | 1.52 m x 2.11 m |
https://www.realtor.ca/real-estate/28983759/547-grange-road-guelph-grange-road-grange-road
Contact us for more information