Maintenance, Insurance, Water
$501.36 MonthlyWelcome to this stunning penthouse suite where luxury, light, and lifestyle come together. This sun-filled 2-bedroom, 2-bathroom condo features 960 square feet of beautifully finished living space, soaring 10-ft ceilings, remote Hunter Douglas blinds, and a spacious entryway that sets the tone the moment you walk in. Take in unobstructed escarpment and sunset views from the open-concept living and dining area, perfect for relaxing or entertaining. The large primary bedroom offers a generous closet and a stylish ensuite with a glass shower, while the second bedroom is equally spacious and ideal for guests, a home office, or family. A modern 3-piece bathroom and ample in-suite storage round out the thoughtful layout. Residents enjoy top-tier building amenities, including a rooftop deck, guest suites, party room, exercise room, and visitor parking. With its convenient location you’re just steps from shops, dining, parks, and the Milton GO Station making commuting effortless. A rare penthouse offering the perfect blend of comfort, style, and convenience. (id:46441)
| MLS® Number | 40788314 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Storage Type | Locker |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2019 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 959 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Ugc-mu |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10'8'' x 10'8'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 10'0'' x 12'0'' | ||
| Main Level | Dining Room | 7'0'' x 10'2'' | ||
| Main Level | Living Room | 12'0'' x 10'0'' | ||
| Main Level | Kitchen | 12'0'' x 6'0'' |
https://www.realtor.ca/real-estate/29103638/716-main-street-e-unit-1101-milton
Contact us for more information