Maintenance, Insurance, Water, Parking
$478.01 MonthlyStylish, Spacious & Move-In Ready! This fully updated 3-bedroom, 2.5-bath home has been transformed top-to-bottom by a professional designer, offering a perfect blend of warmth, function, and style. On the main level, the inviting living room with fireplace sets the tone for cozy evenings. A few steps up, the bright family room offers a second gathering space, complete with its own fireplace, walkout to a private balcony, and a layout that’s overlooked by the dining room and kitchen — a well thought-out design perfect for families and entertaining. Upstairs, the bedrooms are warm and welcoming, with the primary suite featuring a bright and fresh ensuite with a skylight that fills the space with natural light. Ample storage throughout the home keeps everything organized and clutter-free. Located in a highly desirable neighbourhood, you’ll love the convenience of nearby schools, parks, amenities, and quick access to the LINC. With parking for two (garage + driveway), this home truly checks every box for modern family living. (id:46441)
MLS® Number | 40761373 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1634 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rt-20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 12'0'' x 11'4'' | ||
Second Level | Dining Room | 9'11'' x 11'5'' | ||
Second Level | Living Room | 13'2'' x 18'3'' | ||
Third Level | 3pc Bathroom | 5' x 9'1'' | ||
Third Level | 3pc Bathroom | 9'1'' x 5'8'' | ||
Third Level | Bedroom | 13'9'' x 9'1'' | ||
Third Level | Bedroom | 9'6'' x 8'9'' | ||
Third Level | Primary Bedroom | 15'2'' x 12'2'' | ||
Main Level | 2pc Bathroom | 4'11'' x 5'9'' | ||
Main Level | Utility Room | 10'8'' x 5'9'' | ||
Main Level | Family Room | 16'2'' x 11'10'' |
https://www.realtor.ca/real-estate/28751388/72-stonechurch-road-w-unit-37-hamilton
Contact us for more information