Discover the perfect blend of comfort and convenience in this lovely 2 story semi-detached home. Featuring 3 spacious bedrooms, fully finished basement, double car driveway, shed for extra storage space which make this property ideal for families or anyone looking for extra space. Ideally located just steps from downtown, this home offers easy access to walking trials, shopping and a variety of amenities. Don't miss out on this fantastic opportunity, call your Realtor today! (id:46441)
10:00 am
Ends at:12:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 40760743 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Cul-de-sac, Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1573 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 94 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'9'' x 16'4'' | ||
Second Level | Bedroom | 13'1'' x 9'7'' | ||
Second Level | Primary Bedroom | 16'8'' x 9'9'' | ||
Basement | Storage | 8'6'' x 14'0'' | ||
Basement | Laundry Room | 10'0'' x 9'3'' | ||
Basement | Recreation Room | 20'3'' x 10'0'' | ||
Main Level | Dining Room | 11'9'' x 8'2'' | ||
Main Level | Kitchen | 10'6'' x 11'9'' | ||
Main Level | Living Room | 17'9'' x 11'3'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28737197/721-john-street-w-listowel
Contact us for more information