Looking for a backyard oasis away from the hustle and bustle of the city? This charming 2-storey semi-detached home, situated on a quiet crescent, is sure to impress. Backing toward Chicopee Ski Hill and surrounded by mature trees, you'll enjoy a peaceful setting with nature as your backdrop. The main floor features hardwood flooring in the bright living/dining room and a spacious kitchen with ceramic tile, pantry, side entrance, and walkout to the deck overlooking the expansive fully fenced backyard. Upstairs, the freshly painted primary bedroom is complemented by two additional bedrooms, all but one with hardwood flooring, along with a 4-piece bathroom featuring a new toilet. The unspoiled basement provides excellent potential for future living space while currently offering a laundry area, utility room, and ample storage. A new furnace installed in 2026 and new roof in 2020 adds peace of mind. Ideal for first-time buyers or those looking to right-size, this home is conveniently located close to shopping, restaurants, recreation, schools, and many other amenities. Enjoy the perfect balance of city convenience and a tranquil backyard retreat. The perfect combination of value, location, and affordability. (id:46441)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40839993 |
| Property Type | Single Family |
| Amenities Near By | Airport, Park, Place Of Worship, Public Transit, Schools, Ski Area |
| Community Features | Community Centre |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Shingles |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1139 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Park, Place Of Worship, Public Transit, Schools, Ski Area |
| Sewer | Municipal Sewage System |
| Size Depth | 166 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'11'' x 8'3'' | ||
| Second Level | Bedroom | 10'3'' x 9'0'' | ||
| Second Level | Primary Bedroom | 12'0'' x 10'1'' | ||
| Basement | Recreation Room | 17'6'' x 13'2'' | ||
| Basement | Storage | 9'8'' x 6'0'' | ||
| Basement | Utility Room | 17'7'' x 15'1'' | ||
| Main Level | Dining Room | 14'1'' x 7'7'' | ||
| Main Level | Living Room | 12'11'' x 9'5'' | ||
| Main Level | Kitchen | 14'0'' x 10'9'' |
https://www.realtor.ca/real-estate/30005149/76-pepperwood-crescent-kitchener
Contact us for more information