Maintenance, Insurance, Water
$573 MonthlyGORGEOUS END-UNIT TOWNHOME! This stunning bungaloft offers over 3000 sqft of finished living space across three levels with 3+1 bedrooms, 3.5 baths and a double car garage. Enter into the spacious foyer with big & bright windows and vaulted ceilings. Main floor features a front bedroom or office, large kitchen with over sized island, spacious dining room area plus great room with gas fireplace. Main floor also offers a primary suite with walk-in closet, private ensuite with jacuzzi tub and stackable laundry. Main floor features garage access plus 2-piece bath. Second level offers an oversized bedroom with walk-in closet, additional 4-piece bath with tub & shower plus loft or additional family room. Basement level is fully finished with rec room/games room with pool table, 4th bedroom, 3-piece bath with steam shower and multiple storage rooms. Major updates include: furnace (2024), central air (2024), owned hot water tank (2024), smart features (garage door opener, thermostat, Nest doorbell & camera, gas fireplace). All kitchen appliances plus washer & dryer included. Beautiful end unit location with rear deck and surrounding cedars on 2 sides for privacy. (id:46441)
| MLS® Number | 40796911 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Equipment Type | None |
| Features | Balcony |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2200 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'10'' x 12'6'' | ||
| Second Level | Loft | 16'5'' x 11'2'' | ||
| Basement | Recreation Room | 20'8'' x 25'11'' | ||
| Basement | Bedroom | 10'10'' x 13'9'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 18'4'' x 11'11'' | ||
| Main Level | Living Room/dining Room | 22'5'' x 17'4'' | ||
| Main Level | Eat In Kitchen | 12'4'' x 13'6'' | ||
| Main Level | Bedroom | 9'0'' x 12'5'' | ||
| Main Level | Foyer | 9'9'' x 7'0'' |
https://www.realtor.ca/real-estate/29226661/8142-costabile-drive-unit-7-niagara-falls
Contact us for more information