Maintenance, Insurance, Parking
$711 MonthlyThis end unit 2069 square foot 2-story renovated 3 bath, 2 bed factory loft with patio has undergone major transformations recently. Once the former docking bay of the Narrow Fabric Textile factory, this unit now provides plenty of sunshine with forested views through oversized 10 foot windows. The Kitchen was professionally designed and definitely a showstopper featuring a massive dramatic granite island, custom walnut cabinets and all new appliances including an additional wall oven. Enjoy a new bar area complete with beer keg and wine fridge. A custom media wall with ethanol fireplace was added in front of the widened staircase. There's plenty of workspaces added for those working from home. Solid sliding barn doors give that extra charm to this factory loft. You'll find a 2-piece washroom on the main floor and two additional 3-piece washrooms with heated floors on the upper level. Both bedrooms feature custom built-in closets with the 2nd bedroom featuring a built-in murphy bed. Enjoy convenient in-suite laundry and your own private back patio, This loft has numerous quality upgrades and style. Your unit comes with a large locker, parking spot and common event room. (id:46441)
MLS® Number | 40614364 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Place Of Worship, Public Transit, Schools |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dryer, Microwave, Oven - Built-in, Refrigerator, Water Softener, Washer, Range - Gas, Gas Stove(s), Window Coverings, Wine Fridge |
Architectural Style | Loft |
Basement Type | None |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2069 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'11'' x 9'11'' | ||
Second Level | 3pc Bathroom | 4'11'' x 8'5'' | ||
Second Level | 3pc Bathroom | 4'11'' x 8'9'' | ||
Second Level | Primary Bedroom | 12'11'' x 19'8'' | ||
Main Level | 2pc Bathroom | 5'9'' x 5'5'' | ||
Main Level | Dining Room | 8'11'' x 18'7'' | ||
Main Level | Family Room | 10'0'' x 11'5'' | ||
Main Level | Kitchen | 12'6'' x 25'2'' | ||
Main Level | Living Room | 13'2'' x 21'4'' | ||
Main Level | Office | 4'7'' x 9'7'' | ||
Main Level | Utility Room | 5'8'' x 5'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27241816/85-spruce-street-unit-101-cambridge
Contact us for more information