Cute bungalow with multiple upgrades. Deck 2015/window and capping 2016. A/C 2017. Tankless Water Heater 2018. Washer, Dryer 2018. Kitchen appliances 2020. Pot lighting 2020. Front walk & driveway 2021. Roof 2021. Front door, exterior lighting, shed & capping on front windows 2022. FCE Replaced 2023. Eavestroughs 2025. Near schools, public transportation, shopping etc. (id:46441)
2:00 am
Ends at:4:00 pm
Cute 2 bedroom bungalow with nice size fully fenced yard. Near schools churches public transit hospital and shopping. Come see me Sunday 2-4!
| MLS® Number | 40778429 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1910 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Metal, Stucco, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 720 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 114 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1/2 Acre |
| Size Total Text | 0.08 Ac|under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 9'10'' x 6'3'' | ||
| Main Level | Bedroom | 9'6'' x 9'2'' | ||
| Main Level | Primary Bedroom | 12'2'' x 9'11'' | ||
| Main Level | Kitchen | 10'2'' x 9'4'' | ||
| Main Level | Living Room/dining Room | 16'11'' x 9'9'' | ||
| Main Level | Porch | 9'5'' x 5'6'' |
https://www.realtor.ca/real-estate/28980487/86-east-18th-street-hamilton
Contact us for more information